
Specification
Model Name: STI-173CTPC-IP65
- J1900 industrial grade motherboard;
 - Supports Win7/8/10/11, Linux (32Bit, 64Bit);
 - 4+64GB Standard configuration;
 - Industrial grade LCD panel, perfect quality and wide viewing angles, 24/7 long time running;
 - Durable mechanical design,Can be used in harsh environments;
 - PCAP can meet Wet&Glove Touch function;
 - The Optical Bonding function can be customized;
 - Glass surface treatment AR/AF/AG optional, The surface hardness of glass can reach MoHs 7;
 - Wide temperature design, durable design,High reliability test, stable quality;
 - IP rating for water proof and dust proof;
 - Increase LCM brightness to 1200 nits using an option enhancement(customized solution);
 - Customization service available;
 
| Specifications | |||||||||
| LCD Panel | PC System | ||||||||
| IP rating | IP65 | Motherboard type | industrial mainboard | ||||||
| Screen Size | 17.3″ | CPU | J1900,J4125.i3/i5/i7Optional | ||||||
| Active Display Area(mm) | 385.6(W)×218.5(H) | Audio | Integrated Audio Chip | ||||||
| Pixel Pitch(mm) | 0.1989×0.1989 mm | Memory | DDR3-4GB | ||||||
| Display Resolution(pixel) | 1920(RGB)×1080 [FHD] | Storage | SSD-64GB | ||||||
| Color Numbers | 16.7M | Network | 1000Mbits,WIFI,BT | ||||||
| Brightness | 100nits | OS | Win 7/8/10/11 support | ||||||
| Contrast Ratio | 600:1 (Typ.) (TM) | ||||||||
| Response Time(Typ.Tr+Tf) | 37/3 (Typ.)(Tr/Td) | Power | |||||||
| Viewing Angles(CR=10) | 80/80/60/80 (Typ.) | Power Input | DC 12V | ||||||
| Backlight / Lifetime (hours) | LED / 50,000H | Working current | <4A | ||||||
| Power Consumption | <26W | ||||||||
| Touch Panel | |||||||||
| Touch Screen | PCAP Touch(10 points) | External Connectors | |||||||
| Touch Controller | USB | 1x DC input Active switching | |||||||
| Touch Life (Contacts) | ≥5,000,000 | 1x HDMI | |||||||
| Tempered glass | Yes(AG/AF/AR Optional) | 2x USB 2.0 | |||||||
| 1x RJ45 | |||||||||
| Operation /Mechanical | 1x RS232 | ||||||||
| Operating Temperature | -10~60℃ | ||||||||
| Storage Temperature | -20~70℃ | ||||||||
| Relative Humidity | 5~90(%RH) | ||||||||
| Housing Material | Aluminum | ||||||||
| Dimension(VxHxT)mm | 485*315*62 | ||||||||
| Vase/Panel Mounting | 75*75/100*100 | ||||||||
| Accessories in Package | |||||||||
| Warranty | Installation Hook | ||||||||
| 1 Years | Power Supply | ||||||||









				



															
															
				